eng   ru          
Flash off         

main page      main page     
 
  COMPANY   
  CAPACITORS   
  FOIL   
  AUTOCOMPONENTS   


High voltage foil



Etched foils technical specifications

Foil type Capacitance at
Uf= 450 V (uF/cm2)
Thickness, (um) Bending test, number
(r= 0.5 mm)
Bursting test (N/cm) Area/weight ratio (m2/kg)
AB2/0,08 0.215 80 40 14 5.95
AB3/0,08 0.25 80 30 11 6.49
AB2/0,1 0.215 100 40 14 4.76
AB3/0,1 0.25 100 40 11 5.1
AB4/0,1 0.31 100 35 11 5.49
AB5/0,107 0.39 107 20 11 5.49
AB6/0,1 0.48 100 20 11 4.69
AB6/0,11 0.48 110 20 11 4.55
AB7/0,11 0.52 110 20 40 4.55
AB8/0,11 0.6 110 20 40 4.55


Capacitance tolerance ±10 %
Thickness tolerance +5..-10 um
Chloride content 0.5 mg/m2
Aluminum purity 99.99 %


Formed foils technical specifications

Foil type Thickness, (um) Bending test, number
(r= 3.5 mm)
Bending test, number
(r= 0.5 mm)
Bursting test (N/cm) Area/weight ratio (m2/kg)
AB2/0,08 80 - 12 16 5.15
AB3/0,08 80 - 12 16 5.62
AB2/0,1 100 - 12 16 4.24
AB3/0,1 100 - 12 16 4.55
AB4/0,1 100 - 12 16 4.88
AB5/0,107 107 - 5 16 4.88
AB6/0,1 100 100 - 20 4.55
AB6/0,11 110 100 - 20 4.35
AB7/0,11 110 100 - 35 4.35
AB7/0,11 110 100 - 35 4.35


Formed foils capacitances versus forming voltages

Uf, V Nominal capacitances, uF/cm2
AB2/0,08
AB2/0,1
AB3/0,08
AB3/0,1
AB4/0,1 AB5/0,107 AB6/0,1
AB6/0,11
AB7/0,11 AB8/0,11
200 0.612 0.886 1.013 1.222 1.314 1.741 -
210 0.587 0.831 0.951 1.146 1.242 1.639 -
220 0.563 0.782 0.896 1.079 1.176 1.548 -
230 0.54 0.737 0.846 1.018 1.117 1.465 -
240 0.519 0.697 0.8 0.963 1.063 1.39 1.597
250 0.499 0.66 0.759 0.913 1.014 1.322 1.519
260 0.48 0.627 0.722 0.868 0.969 1.259 1.447
270 0.463 0.597 0.687 0.826 0.927 1.202 1.382
280 0.446 0.569 0.656 0.788 0.889 1.149 1.321
290 0.43 0.543 0.627 0.753 0.853 1.1 1.266
300 0.415 0.52 0.6 0.72 0.82 1.055 1.214
310 0.4 0.498 0.575 0.69 0.79 1.013 1.166
320 0.387 0.477 0.552 0.662 0.761 0.974 1.121
330 0.373 0.458 0.53 0.636 0.734 0.938 1.08
340 0.361 0.441 0.51 0.612 0.709 0.904 1.041
350 0.349 0.424 0.491 0.589 0.686 0.872 1.005
360 0.337 0.409 0.474 0.568 0.664 0.842 0.97
370 0.326 0.394 0.457 0.548 0.643 0.814 0.938
380 0.315 0.381 0.442 0.529 0.623 0.788 0.908
390 0.305 0.368 0.427 0.511 0.605 0.763 0.88
400 0.295 0.356 0.413 0.495 0.587 0.74 0.853
410 0.286 0.343 0.399 0.479 0.571 0.717 0.827
420 0.276 0.33 0.383 0.464 0.555 0.696 0.803
430 0.268 0.317 0.369 0.45 0.54 0.676 0.78
440 0.259 0.305 0.356 0.437 0.526 0.657 0.758
450 0.251 0.293 0.343 0.424 0.512 0.639 0.738
460 0.243 0.283 0.331 0.412 0.499 0.622 0.718
470 0.235 0.273 0.32 0.401 0.487 0.606 0.699
480 0.227 0.263 0.309 0.39 0.475 0.59 0.682
490 0.22 0.254 0.299 0.38 0.464 0.576 0.665
500 0.213 0.246 0.289 0.37 0.453 0.561 0.648
510 0.206 0.238 0.28 0.36 0.443 0.548 0.633
520 0.199 0.23 0.271 0.351 0.433 0.535 0.618
530 0.193 0.223 0.263 0.343 0.423 0.522 0.603
540 0.186 0.216 0.255 0.335 0.414 0.51 0.59
550 0.18 0.209 0.248 0.327 0.405 0.499 0.577
560 0.174 0.203 0.241 0.319 0.397 0.488 0.564
570 0.168 0.197 0.234 0.312 0.389 0.477 0.552
580 0.162 0.191 0.227 0.305 0.381 0.467 0.54
590 0.157 0.186 0.221 0.298 0.374 0.458 0.529
600 0.151 0.181 0.215 0.292 0.366 0.448 0.518
610 - - - - - 0.439 -
610 - - - - - 0.43 -




News

 

March 11 2010

Exhibition "ExpoElectronica-2010".

January 25 2010

New military quality capacitors

October 05 2009

Exhibition “AutoIndustry. Autocomponents”.

All news  





begin find


+7 (34-147)

2-99-50

Waiting for your call!


K50-15    K50-17    K50-27    K50-37    K50-68    K50-74    K50-76    K50-77    K50-80    K50-81    K50-83    K50-84    K50-85    K50-86    K50-87    K50-88    K50-89    K52-1      K52-1B   K52-9      K52-11    K52-17    K52-18    K52-19    K52-20    K52-21    K53-1A    K53-65    K53-66    K53-68    K53-69    K53-7      K53-70    K53-72    K53-4      K53-52    K53-60
how you can find us