eng   ru          
Flash off         

main page      main page     
 
  COMPANY   
  CAPACITORS   
  FOIL   
  AUTOCOMPONENTS   


Low voltage foil



Etched foils technical specifications

Foil type Capacitance at
Uf= 30 V (uF/cm2)
Thickness, (um) Bending test, number
(r= 0.5 mm)
Bursting test(N/cm) Area/weight ratio (m2/kg)
AH4/0,1 14 100 80 21 4.55
AH5/0,1 16 100 80 21 4.65
AH6/0,107 18 107 70 21 4.76
AH7/0,107 23 107 50 16 4.9
AH8/0,107 28 107 50 16 5.05


Capacitance tolerance ±10 %
Thickness tolerance +5..-10 um
Chloride content 0.5 mg/m2
Aluminum purity 99.99 %


Formed foils technical specifications

Foil type Thickness, (um) Bending test, number (r=0.5 mm) Bursting test (N/cm) Area/weight ratio (m2/kg)
AH4/0,1 100 40 24 4.44
AH5/0,1 100 40 24 4.55
AH6/0,107 107 40 24 4.65
AH7/0,107 107 35 21 4.78
AH8/0,107 107 35 21 4.93


Formed foils capacitances versus forming voltages

Uf, V Nominal capacitances, uF/cm2
AH4/0,1 AH5/0,1 AH6/0,107 AH7/0,107 AH8/0,107
10 53.9 61.6 69.3 84.7 103.95
12 44.9 51.32 57.73 70.56 86.6
14 38.48 43.98 49.47 60.47 74.21
16 33.66 38.47 43.28 52.9 64.92
18 29.92 34.19 38.46 47.01 57.7
20 26.92 30.77 34.61 42.3 51.92
22 24.47 27.97 31.46 38.45 47.19
24 22.43 25.63 28.84 35.24 43.25
26 20.7 23.66 26.61 32.53 39.92
28 19.22 21.96 24.71 30.2 37.06
30 17.93 20.5 23.06 28.18 34.59
32 16.73 19.12 21.51 26.29 32.27
34 15.67 17.91 20.15 24.63 30.23
36 14.74 16.84 18.95 23.16 28.42
38 13.9 15.89 17.87 21.85 26.81
40 12.97 14.9 16.7 20.4 25
42 12.18 13.93 15.67 19.15 23.5
44 11.33 12.94 14.56 17.8 21.84
46 10.56 12.07 13.58 16.6 20.37
48 9.88 11.29 12.7 15.52 19.05
50 9.26 10.59 11.91 14.56 17.87
55 7.98 9.12 10.25 12.53 15.38
60 6.96 7.95 8.94 10.93 13.42
65 6.13 7.01 7.89 9.64 11.83
70 5.46 6.24 7.02 8.58 10.53
75 4.9 5.6 6.3 7.7 9.45
80 4.43 5.06 5.69 6.96 8.54
85 4.02 4.6 5.17 6.32 7.76
90 3.687 4.2 4.73 5.78 7.09
95 3.38 3.86 4.34 5.31 6.52
100 3.12 3.56 4.01 4.9 6.01
105 2.89 3.3 3.71 4.54 5.57
110 2.68 3.07 3.45 4.22 5.18
115 2.5 2.86 3.22 3.93 4.83
120 2.34 2.68 3.01 3.68 4.51
125 2.2 2.51 2.82 3.45 4.23
130 2.06 2.36 2.65 3.24 3.98




News

 

March 11 2010

Exhibition "ExpoElectronica-2010".

January 25 2010

New military quality capacitors

October 05 2009

Exhibition “AutoIndustry. Autocomponents”.

All news  





begin find


+7 (34-147)

2-99-50

Waiting for your call!


K50-15    K50-17    K50-27    K50-37    K50-68    K50-74    K50-76    K50-77    K50-80    K50-81    K50-83    K50-84    K50-85    K50-86    K50-87    K50-88    K50-89    K52-1      K52-1B   K52-9      K52-11    K52-17    K52-18    K52-19    K52-20    K52-21    K53-1A    K53-65    K53-66    K53-68    K53-69    K53-7      K53-70    K53-72    K53-4      K53-52    K53-60
how you can find us